University | Location | Type of School | Education Cost - USA - Tuition Fee (per year) | Education Cost - USA with lodging, boarding, books, supplies, etc. (per year) |
---|---|---|---|---|
Harvard University | Cambridge, MA | Private Not-For-Profit | $43,938 | $62,250 |
Yale University | New Haven, CT | Private Not-For-Profit | $45,800 | $63,970 |
Stanford University | Stanford, CA | Private Not-For-Profit | $45,195 | $62,801 |
Rice University | Houston, TX | Private Not-For-Profit | $40,566 | $56,316 |
Vanderbilt University | Nashville, TN | Private Not-For-Profit | $43,838 | $62,320 |
University of Pennsylvania | Philadelphia, PA | Private Not-For-Profit | $47,668 | $64,200 |
Cornell University | Ithaca, NY | Private Not-For-Profit | $47,286 | $63,606 |
Columbia University in the City of New York | New York, NY | Private Not-For-Profit | $51,008 | $66,604 |
Princeton University | Princeton, NJ | Private Not-For-Profit | $41,820 | $58,965 |
Dartmouth College | Hanover, NH | Private Not-For-Profit | $48,108 | $65,133 |
Massachusetts Institute of Technology (MIT) | Cambridge, MA | Private Not-For-Profit | $45,016 | $61,030 |
Johns Hopkins University | Baltimore, MD | Private Not-For-Profit | $47,060 | $63,529 |
University of Chicago | Chicago, IL | Private Not-For-Profit | $49,380 | $67,572 |
Whitman College | Walla Walla, WA | Private Not-For-Profit | $44,800 | $58,228 |
Washington and Lee University | Lexington, VA | Private Not-For-Profit | $45,617 | $60,084 |
University of Virginia-Main Campus | Charlottesville, VA | Public | $42,394 | $56,196 |
College of William and Mary | Williamsburg, VA | Public | $39,916 | $53,435 |
Middlebury College | Middlebury, VT | Private Not-For-Profit | $46,044 | $61,160 |
Brown University | Providence, RI | Private Not-For-Profit | $47,434 | $62,694 |
Swarthmore College | Swarthmore, PA | Private Not-For-Profit | $46,060 | $62,450 |
Lehigh University | Bethlehem, PA | Private Not-For-Profit | $44,890 | $58,835 |
Lafayette College | Easton, PA | Private Not-For-Profit | $46,385 | $61,905 |
Carnegie Mellon University | Pittsburgh, PA | Private Not-For-Profit | $49,022 | $63,822 |
Bryn Mawr College | Bryn Mawr, PA | Private Not-For-Profit | $45,540 | $61,890 |
Oberlin College | Oberlin, OH | Private Not-For-Profit | $48,682 | $64,396 |
Kenyon College | Gambier, OH | Private Not-For-Profit | $47,330 | $62,160 |
Denison University | Granville, OH | Private Not-For-Profit | $45,670 | $58,700 |
Case Western Reserve University | Cleveland, OH | Private Not-For-Profit | $43,158 | $59,634 |
University of North Carolina at Chapel Hill | Chapel Hill, NC | Public | $33,418 | $50,732 |
Duke University | Durham, NC | Private Not-For-Profit | $47,243 | $63,999 |
Davidson College | Davidson, NC | Private Not-For-Profit | $45,377 | $60,921 |
Vassar College | Poughkeepsie, NY | Private Not-For-Profit | $49,570 | $63,390 |
Union College | Schenectady, NY | Private Not-For-Profit | $48,384 | $62,205 |
University of Rochester | Rochester, NY | Private Not-For-Profit | $46,960 | $63,268 |
Rensselaer Polytechnic Institute | Troy, NY | Private Not-For-Profit | $47,908 | $64,198 |
New York University | New York, NY | Private Not-For-Profit | $46,170 | $66,022 |
Hamilton College | Clinton, NY | Private Not-For-Profit | $47,820 | $61,770 |
Cooper Union for the Advancement of Science and Art | New York, NY | Private Not-For-Profit | $41,400 | $60,345 |
Colgate University | Hamilton, NY | Private Not-For-Profit | $48,175 | $62,405 |
Barnard College | New York, NY | Private Not-For-Profit | $46,040 | $63,220 |
Washington University in St Louis | Saint Louis, MO | Private Not-For-Profit | $46,467 | $66,376 |
Macalester College | Saint Paul, MN | Private Not-For-Profit | $47,195 | $59,743 |
Carleton College | Northfield, MN | Private Not-For-Profit | $47,736 | $62,465 |
University of Michigan-Ann Arbor | Ann Arbor, MI | Public | $41,906 | $55,404 |
Worcester Polytechnic Institute | Worcester, MA | Private Not-For-Profit | $44,222 | $59,504 |
Williams College | Williamstown, MA | Private Not-For-Profit | $48,310 | $64,020 |
Wellesley College | Wellesley, MA | Private Not-For-Profit | $45,078 | $61,088 |
Tufts University | Medford, MA | Private Not-For-Profit | $48,643 | $63,400 |
College of the Holy Cross | Worcester, MA | Private Not-For-Profit | $45,692 | $59,642 |
Brandeis University | Waltham, MA | Private Not-For-Profit | $47,558 | $63,250 |
Boston College | Chestnut Hill, MA | Private Not-For-Profit | $47,436 | $63,022 |
Amherst College | Amherst, MA | Private Not-For-Profit | $48,526 | $64,006 |
University of Maryland-College Park | College Park, MD | Public | $29,720 | $44,645 |
Colby College | Waterville, ME | Private Not-For-Profit | $47,350 | $61,100 |
Bowdoin College | Brunswick, ME | Private Not-For-Profit | $46,808 | $61,650 |
Centre College | Danville, KY | Private Not-For-Profit | $37,100 | $49,440 |
Grinnell College | Grinnell, IA | Private Not-For-Profit | $45,620 | $59,317 |
University of Notre Dame | Notre Dame, IN | Private Not-For-Profit | $46,237 | $62,461 |
Northwestern University | Evanston, IL | Private Not-For-Profit | $47,251 | $65,519 |
Emory University | Atlanta, GA | Private Not-For-Profit | $45,008 | $61,344 |
Georgetown University | Washington, DC | Private Not-For-Profit | $46,744 | $64,540 |
Wesleyan University | Middletown, CT | Private Not-For-Profit | $48,272 | $64,163 |
University of Southern California | Los Angeles, CA | Private Not-For-Profit | $48,280 | $64,694 |
Pomona College | Claremont, CA | Private Not-For-Profit | $45,832 | $62,632 |
Harvey Mudd College | Claremont, CA | Private Not-For-Profit | $48,594 | $66,627 |
Claremont McKenna College | Claremont, CA | Private Not-For-Profit | $47,395 | $64,215 |
University of California-Santa Barbara | Santa Barbara, CA | Public | $36,743 | $57,631 |
University of California-Los Angeles | Los Angeles, CA | Public | $35,583 | $55,856 |
University of California-Berkeley | Berkeley, CA | Public | $35,850 | $57,234 |
California Institute of Technology | Pasadena, CA | Private Not-For-Profit | $43,362 | $60,990 |
Franklin W Olin College of Engineering | Needham, MA | Private Not-For-Profit | $46,681 | $63,801 |
Soka University of America | Aliso Viejo, CA | Private Not-For-Profit | $30,214 | $44,550 |
Purdue University-Main Campus | West Lafayette, IN | Public | $28,804 | $41,804 |
University of Wisconsin-Madison | Madison, WI | Public | $26,660 | $40,644 |
Marquette University | Milwaukee, WI | Private Not-For-Profit | $35,930 | $50,237 |
University of Washington-Seattle Campus | Seattle, WA | Public | $33,513 | $47,817 |
Gonzaga University | Spokane, WA | Private Not-For-Profit | $36,535 | $50,501 |
University of Richmond | University of Richmond, VA | Private Not-For-Profit | $46,680 | $59,630 |
Trinity University | San Antonio, TX | Private Not-For-Profit | $36,214 | $50,550 |
The University of Texas at Austin | Austin, TX | Public | $34,836 | $51,352 |
Southern Methodist University | Dallas, TX | Private Not-For-Profit | $45,940 | $63,985 |
Rhodes College | Memphis, TN | Private Not-For-Profit | $41,572 | $55,644 |
Wofford College | Spartanburg, SC | Private Not-For-Profit | $37,120 | $51,504 |
Clemson University | Clemson, SC | Public | $31,462 | $47,166 |
Providence College | Providence, RI | Private Not-For-Profit | $44,323 | $59,110 |
Villanova University | Villanova, PA | Private Not-For-Profit | $45,966 | $60,694 |
University of Pittsburgh-Pittsburgh Campus | Pittsburgh, PA | Public | $28,168 | $43,360 |
Pennsylvania State University-Main Campus | University Park, PA | Public | $30,452 | $47,548 |
Muhlenberg College | Allentown, PA | Private Not-For-Profit | $44,145 | $57,030 |
Gettysburg College | Gettysburg, PA | Private Not-For-Profit | $47,480 | $60,320 |
Duquesne University | Pittsburgh, PA | Private Not-For-Profit | $32,636 | $46,270 |
Dickinson College | Carlisle, PA | Private Not-For-Profit | $47,717 | $62,289 |
Bucknell University | Lewisburg, PA | Private Not-For-Profit | $48,498 | $63,040 |
Allegheny College | Meadville, PA | Private Not-For-Profit | $40,660 | $53,980 |
Willamette University | Salem, OR | Private Not-For-Profit | $44,076 | $57,046 |
University of Tulsa | Tulsa, OK | Private Not-For-Profit | $35,855 | $52,055 |
Ohio State University-Main Campus | Columbus, OH | Public | $26,537 | $42,285 |
University of Dayton | Dayton, OH | Private Not-For-Profit | $37,230 | $51,320 |
North Carolina State University at Raleigh | Raleigh, NC | Public | $23,551 | $38,209 |
Syracuse University | Syracuse, NY | Private Not-For-Profit | $41,886 | $59,320 |
SUNY College of Environmental Science and Forestry | Syracuse, NY | Public | $17,048 | $34,418 |
Stony Brook University | Stony Brook, NY | Public | $21,850 | $36,266 |
SUNY at Binghamton | Vestal, NY | Public | $20,260 | $35,288 |
Skidmore College | Saratoga Springs, NY | Private Not-For-Profit | $47,464 | $62,750 |
St Lawrence University | Canton, NY | Private Not-For-Profit | $47,696 | $61,632 |
Clarkson University | Potsdam, NY | Private Not-For-Profit | $42,530 | $59,922 |
The College of New Jersey | Ewing, NJ | Public | $25,637 | $41,406 |
Rutgers University-New Brunswick | New Brunswick, NJ | Public | $28,591 | $44,711 |
Creighton University | Omaha, NE | Private Not-For-Profit | $35,360 | $49,356 |
Saint Louis University | Saint Louis, MO | Private Not-For-Profit | $37,966 | $54,684 |
St Olaf College | Northfield, MN | Private Not-For-Profit | $41,700 | $53,100 |
University of Minnesota-Twin Cities | Minneapolis, MN | Public | $20,810 | $32,924 |
Gustavus Adolphus College | Saint Peter, MN | Private Not-For-Profit | $40,400 | $51,540 |
Michigan State University | East Lansing, MI | Public | $34,965 | $47,115 |
Hope College | Holland, MI | Private Not-For-Profit | $29,560 | $41,210 |
Stonehill College | Easton, MA | Private Not-For-Profit | $37,426 | $54,216 |
Smith College | Northampton, MA | Private Not-For-Profit | $44,724 | $62,330 |
Mount Holyoke College | South Hadley, MA | Private Not-For-Profit | $42,656 | $57,046 |
Clark University | Worcester, MA | Private Not-For-Profit | $40,730 | $50,280 |
Boston University | Boston, MA | Private Not-For-Profit | $46,664 | $63,644 |
Bentley University | Waltham, MA | Private Not-For-Profit | $42,511 | $58,860 |
Loyola University Maryland | Baltimore, MD | Private Not-For-Profit | $44,090 | $59,925 |
Bates College | Lewiston, ME | Private Not-For-Profit | $47,030 | $62,770 |
Tulane University of Louisiana | New Orleans, LA | Private Not-For-Profit | $48,305 | $63,110 |
Transylvania University | Lexington, KY | Private Not-For-Profit | $33,360 | $45,760 |
Saint Mary's College | Notre Dame, IN | Private Not-For-Profit | $35,970 | $49,300 |
Rose-Hulman Institute of Technology | Terre Haute, IN | Private Not-For-Profit | $43,683 | $58,740 |
Indiana University-Bloomington | Bloomington, IN | Public | $33,241 | $47,270 |
DePauw University | Greencastle, IN | Private Not-For-Profit | $42,746 | $55,896 |
Wheaton College | Wheaton, IL | Private Not-For-Profit | $31,900 | $43,740 |
Illinois Wesleyan University | Bloomington, IL | Private Not-For-Profit | $40,844 | $52,690 |
University of Illinois at Urbana-Champaign (UIUC) | Champaign, IL | Public | $29,646 | $44,194 |
University of Georgia | Athens, GA | Public | $29,046 | $40,890 |
Georgia Institute of Technology-Main Campus | Atlanta, GA | Public | $30,698 | $44,052 |
University of Miami | Coral Gables, FL | Private Not-For-Profit | $44,350 | $62,854 |
University of Florida | Gainesville, FL | Public | $28,591 | $42,831 |
Florida State University | Tallahassee, FL | Public | $21,673 | $36,765 |
George Washington University | Washington, DC | Private Not-For-Profit | $48,760 | $63,210 |
American University | Washington, DC | Private Not-For-Profit | $41,833 | $59,120 |
University of Delaware | Newark, DE | Public | $30,692 | $44,550 |
Trinity College | Hartford, CT | Private Not-For-Profit | $49,056 | $64,256 |
University of Connecticut | Storrs, CT | Public | $32,880 | $48,454 |
University of Denver | Denver, CO | Private Not-For-Profit | $42,090 | $57,498 |
Colorado School of Mines | Golden, CO | Public | $33,598 | $48,097 |
Colorado College | Colorado Springs, CO | Private Not-For-Profit | $46,410 | $60,500 |
Santa Clara University | Santa Clara, CA | Private Not-For-Profit | $43,812 | $61,638 |
University of San Diego | San Diego, CA | Private Not-For-Profit | $42,908 | $59,729 |
Occidental College | Los Angeles, CA | Private Not-For-Profit | $47,522 | $64,804 |
University of California-San Diego | La Jolla, CA | Public | $36,305 | $54,132 |
University of California-Riverside | Riverside, CA | Public | $36,285 | $55,517 |
University of California-Irvine | Irvine, CA | Public | $36,057 | $54,455 |
University of California-Davis | Davis, CA | Public | $36,774 | $56,637 |
Virginia Military Institute | Lexington, VA | Public | $37,574 | $49,096 |
Virginia Polytechnic Institute and State University | Blacksburg, VA | Public | $28,048 | $41,868 |
University of Mary Washington | Fredericksburg, VA | Public | $23,598 | $38,354 |
James Madison University | Harrisonburg, VA | Public | $24,522 | $38,872 |
Hampden-Sydney College | Hampden-Sydney, VA | Private Not-For-Profit | $39,204 | $54,266 |
University of Vermont | Burlington, VT | Public | $37,874 | $51,322 |
The University of Texas at Dallas | Richardson, TX | Public | $26,894 | $41,156 |
The University of Tennessee-Knoxville | Knoxville, TN | Public | $30,326 | $47,870 |
University of South Carolina-Columbia | Columbia, SC | Public | $29,440 | $43,847 |
University of Scranton | Scranton, PA | Private Not-For-Profit | $39,956 | $56,590 |
Messiah College | Mechanicsburg, PA | Private Not-For-Profit | $31,340 | $44,180 |
Haverford College | Haverford, PA | Private Not-For-Profit | $47,214 | $64,226 |
Miami University-Oxford | Oxford, OH | Public | $30,391 | $45,527 |
John Carroll University | University Heights, OH | Private Not-For-Profit | $35,800 | $50,090 |
Wake Forest University | Winston Salem, NC | Private Not-For-Profit | $46,200 | $62,538 |
SUNY College at Geneseo | Geneseo, NY | Public | $17,424 | $32,442 |
SUNY at Albany | Albany, NY | Public | $19,942 | $34,673 |
Saint John Fisher College | Rochester, NY | Private Not-For-Profit | $29,550 | $43,208 |
Adelphi University | Garden City, NY | Private Not-For-Profit | $32,340 | $49,940 |
University of Nebraska-Lincoln | Lincoln, NE | Public | $22,090 | $36,706 |
William Jewell College | Liberty, MO | Private Not-For-Profit | $31,620 | $44,830 |
St Louis College of Pharmacy | Saint Louis, MO | Private Not-For-Profit | $26,872 | $41,124 |
Missouri University of Science and Technology | Rolla, MO | Public | $23,771 | $36,603 |
University of Missouri-Columbia | Columbia, MO | Public | $24,460 | $38,624 |
College of Saint Benedict | Saint Joseph, MN | Private Not-For-Profit | $39,402 | $51,759 |
Michigan Technological University | Houghton, MI | Public | $29,520 | $42,536 |
Calvin College | Grand Rapids, MI | Private Not-For-Profit | $29,635 | $42,620 |
Albion College | Albion, MI | Private Not-For-Profit | $37,485 | $49,685 |
University of Massachusetts-Amherst | Amherst, MA | Public | $28,998 | $42,355 |
Gordon College | Wenham, MA | Private Not-For-Profit | $34,390 | $46,520 |
Louisiana State University and Agricultural & Mechanical College | Baton Rouge, LA | Public | $26,467 | $41,867 |
Luther College | Decorah, IA | Private Not-For-Profit | $38,370 | $49,775 |
University of Iowa | Iowa City, IA | Public | $27,409 | $40,191 |
Iowa State University | Ames, IA | Public | $20,617 | $31,920 |
Coe College | Cedar Rapids, IA | Private Not-For-Profit | $37,320 | $49,220 |
Butler University | Indianapolis, IN | Private Not-For-Profit | $35,652 | $51,072 |
DePaul University | Chicago, IL | Private Not-For-Profit | $35,071 | $50,791 |
Spelman College | Atlanta, GA | Private Not-For-Profit | $25,496 | $43,741 |
University of South Florida-Main Campus | Tampa, FL | Public | $17,324 | $31,824 |
Florida Institute of Technology | Melbourne, FL | Private Not-For-Profit | $37,990 | $55,300 |
University of Central Florida | Orlando, FL | Public | $22,467 | $36,989 |
Quinnipiac University | Hamden, CT | Private Not-For-Profit | $40,670 | $57,360 |
Colorado State University-Fort Collins | Fort Collins, CO | Public | $26,277 | $39,911 |
Whittier College | Whittier, CA | Private Not-For-Profit | $41,836 | $56,125 |
San Diego State University | San Diego, CA | Public | $18,026 | $37,318 |
University of Arizona | Tucson, AZ | Public | $29,421 | $43,621 |
Arizona State University-Tempe | Tempe, AZ | Public | $24,503 | $38,977 |
Auburn University | Auburn University, AL | Public | $27,384 | $46,348 |
University of North Georgia | Dahlonega, Georgia | Public | $15,421 | $27,211 |
Texas A & M University-Galveston | Galveston, Texas | Public | $14,813 | $26,119 |
Springfield, Missouri | Private Not-For-Profit | New College of Florida | $12,412 | $20,404 |
New College of Florida | Sarasota, FL | Public | $29,944 | $43,101 |
Lawrence University | Appleton, WI | Private Not-For-Profit | $42,657 | $53,790 |
Beloit, WI | Private Not-For-Profit | Whitworth University | $42,500 | $52,270 |
Whitworth University | Spokane, WA | Private Not-For-Profit | $37,630 | $50,329 |
Seattle University | Seattle, WA | Private Not-For-Profit | $38,205 | $54,705 |
Seattle Pacific University | Seattle, WA | Private Not-For-Profit | $35,472 | $49,604 |
University of Puget Sound | Tacoma, WA | Private Not-For-Profit | $43,428 | $57,908 |
Saint Michael's College | Colchester, VT | Private Not-For-Profit | $39,375 | $52,155 |
Texas Christian University | Fort Worth, TX | Private Not-For-Profit | $38,600 | $53,730 |
Texas A & M University-College Station | College Station, TX | Public | $26,583 | $39,873 |
Southwestern University | Georgetown, TX | Private Not-For-Profit | $36,120 | $49,090 |
Baylor University | Waco, TX | Private Not-For-Profit | $38,120 | $53,960 |
Austin College | Sherman, TX | Private Not-For-Profit | $33,840 | $47,993 |
Sewanee-The University of the South | Sewanee, TN | Private Not-For-Profit | $37,100 | $49,700 |
Presbyterian College | Clinton, SC | Private Not-For-Profit | $34,828 | $47,872 |
Furman University | Greenville, SC | Private Not-For-Profit | $44,668 | $59,051 |
Bryant University | Smithfield, RI | Private Not-For-Profit | $38,574 | $55,376 |
Washington & Jefferson College | Washington, PA | Private Not-For-Profit | $41,282 | $53,648 |
Ursinus College | Collegeville, PA | Private Not-For-Profit | $46,080 | $60,902 |
Susquehanna University | Selinsgrove, PA | Private Not-For-Profit | $40,350 | $53,380 |
Saint Joseph's University | Philadelphia, PA | Private Not-For-Profit | $40,580 | $57,021 |
Franklin and Marshall College | Lancaster, PA | Private Not-For-Profit | $48,514 | $63,269 |
Elizabethtown College | Elizabethtown, PA | Private Not-For-Profit | $39,920 | $51,890 |
Drexel University | Philadelphia, PA | Private Not-For-Profit | $47,051 | $67,665 |
Reed College | Portland, OR | Private Not-For-Profit | $47,760 | $61,910 |
University of Portland | Portland, OR | Private Not-For-Profit | $40,424 | $56,202 |
University of Oregon | Eugene, OR | Public | $30,888 | $45,375 |
Lewis & Clark College | Portland, OR | Private Not-For-Profit | $43,382 | $57,690 |
Oral Roberts University | Tulsa, OK | Private Not-For-Profit | $23,410 | $38,657 |
University of Oklahoma-Norman Campus | Norman, OK | Public | $22,269 | $36,729 |
The College of Wooster | Wooster, OH | Private Not-For-Profit | $43,350 | $55,500 |
Ohio Wesleyan University | Delaware, OH | Private Not-For-Profit | $41,920 | $57,650 |
Ohio Northern University | Ada, OH | Private Not-For-Profit | $28,050 | $42,680 |
Elon University | Elon, NC | Private Not-For-Profit | $31,247 | $45,414 |
Yeshiva University | New York, NY | Private Not-For-Profit | $38,730 | $56,555 |
Siena College | Loudonville, NY | Private Not-For-Profit | $32,293 | $48,809 |
Sarah Lawrence College | Bronxville, NY | Private Not-For-Profit | $50,780 | $66,392 |
St Joseph's College of Nursing at St Joseph's Hospital Health Center | Syracuse, NY | Private Not-For-Profit | $18,000 | $34,756 |
Rochester Institute of Technology | Rochester, NY | Private Not-For-Profit | $35,768 | $49,361 |
Marist College | Poughkeepsie, NY | Private Not-For-Profit | $32,590 | $49,790 |
Manhattan College | Riverdale, NY | Private Not-For-Profit | $37,188 | $54,128 |
Ithaca College | Ithaca, NY | Private Not-For-Profit | $39,532 | $57,251 |
Hobart William Smith Colleges | Geneva, NY | Private Not-For-Profit | $47,908 | $62,034 |
Fordham University | Bronx, NY | Private Not-For-Profit | $45,623 | $65,330 |
CUNY City College | New York, NY | Public | $13,199 | $34,087 |
Drew University | Madison, NJ | Private Not-For-Profit | $45,364 | $61,016 |
Saint Anselm College | Manchester, NH | Private Not-For-Profit | $36,546 | $52,086 |
Millsaps College | Jackson, MS | Private Not-For-Profit | $33,982 | $48,654 |
University of St Thomas | Saint Paul, MN | Private Not-For-Profit | $36,682 | $49,600 |
Saint Johns University | Collegeville, MN | Private Not-For-Profit | $38,704 | $50,384 |
Hamline University | Saint Paul, MN | Private Not-For-Profit | $36,270 | $47,862 |
Wheaton College | Norton, MA | Private Not-For-Profit | $46,423 | $60,263 |
Simmons College | Boston, MA | Private Not-For-Profit | $36,230 | $53,796 |
Northeastern University | Boston, MA | Private Not-For-Profit | $43,440 | $60,290 |
Emerson College | Boston, MA | Private Not-For-Profit | $37,350 | $55,846 |
Washington College | Chestertown, MD | Private Not-For-Profit | $42,592 | $56,352 |
St Mary's College of Maryland | St. Mary's City, MD | Public | $28,674 | $43,350 |
College of the Atlantic | Bar Harbor, ME | Private Not-For-Profit | $40,491 | $51,471 |
University of Kentucky | Lexington, KY | Public | $22,888 | $37,602 |
Berea College | Berea, KY | Private Not-For-Profit | $24,270 | $33,492 |
University of Kansas | Lawrence, KS | Public | $25,731 | $39,405 |
Drake University | Des Moines, IA | Private Not-For-Profit | $32,246 | $46,316 |
Cornell College | Mount Vernon, IA | Private Not-For-Profit | $37,500 | $50,525 |
Valparaiso University | Valparaiso, IN | Private Not-For-Profit | $34,760 | $47,760 |
Hanover College | Hanover, IN | Private Not-For-Profit | $33,023 | $45,773 |
Earlham College | Richmond, IN | Private Not-For-Profit | $42,870 | $54,470 |
Knox College | Galesburg, IL | Private Not-For-Profit | $40,497 | $51,121 |
University of Illinois at Chicago | Chicago, IL | Public | $26,024 | $41,923 |
Bradley University | Peoria, IL | Private Not-For-Profit | $30,844 | $43,630 |
Rollins College | Winter Park, FL | Private Not-For-Profit | $43,080 | $62,493 |
Howard University | Washington, DC | Private Not-For-Profit | $23,970 | $43,116 |
Catholic University of America | Washington, DC | Private Not-For-Profit | $39,726 | $57,144 |
Fairfield University | Fairfield, CT | Private Not-For-Profit | $43,770 | $59,840 |
Connecticut College | New London, CT | Private Not-For-Profit | $47,740 | $62,895 |
University of Colorado Boulder | Boulder, CO | Public | $33,151 | $52,387 |
Westmont College | Santa Barbara, CA | Private Not-For-Profit | $39,990 | $55,570 |
University of San Francisco | San Francisco, CA | Private Not-For-Profit | $41,450 | $60,170 |
University of Redlands | Redlands, CA | Private Not-For-Profit | $43,186 | $60,874 |
Pepperdine University | Malibu, CA | Private Not-For-Profit | $46,692 | $63,482 |
Loyola Marymount University | Los Angeles, CA | Private Not-For-Profit | $41,597 | $58,851 |
Chapman University | Orange, CA | Private Not-For-Profit | $45,393 | $61,847 |
University of California-Santa Cruz | Santa Cruz, CA | Public | $36,275 | $57,104 |
Hendrix College | Conway, AR | Private Not-For-Profit | $39,290 | $54,302 |
Washington Bible College-Capital Bible Seminary | Lanham, Maryland | Private Not-For-Profit | $13,080 | $24,729 |
Virginia Intermont College | Bristol, Virginia | Private Not-For-Profit | $24,642 | $39,891 |
Augusta State University | Augusta, Georgia | Public | $17,526 | $31,976 |
Macon State College | Macon, Georgia | Public | $8,999 | $21,293 |
Gainesville State College | Oakwood, Georgia | Public | $9,295 | $10,495 |
Carolinas College of Health Sciences | Charlotte, NC | Public | $13,412 | $16,197 |
University of Wyoming | Laramie, WY | Public | $14,876 | $28,921 |
Ripon College | Ripon, WI | Private Not-For-Profit | $33,482 | $44,917 |
Milwaukee School of Engineering | Milwaukee, WI | Private Not-For-Profit | $35,520 | $47,528 |
West Virginia University | Morgantown, WV | Public | $20,242 | $32,895 |
Washington State University | Pullman, WA | Public | $25,510 | $41,288 |
Pacific Lutheran University | Tacoma, WA | Private Not-For-Profit | $36,530 | $50,258 |
Virginia Commonwealth University | Richmond, VA | Public | $30,459 | $47,104 |
Roanoke College | Salem, VA | Private Not-For-Profit | $38,177 | $53,351 |
Randolph-Macon College | Ashland, VA | Private Not-For-Profit | $36,340 | $49,340 |
Hollins University | Roanoke, VA | Private Not-For-Profit | $34,295 | $49,435 |
Hampton University | Hampton, VA | Private Not-For-Profit | $21,760 | $35,352 |
George Mason University | Fairfax, VA | Public | $29,960 | $45,648 |
Bridgewater College | Bridgewater, VA | Private Not-For-Profit | $30,380 | $44,880 |
Westminster College | Salt Lake City, UT | Private Not-For-Profit | $30,364 | $43,220 |
University of Utah | Salt Lake City, UT | Public | $25,057 | $39,959 |
Texas Tech University | Lubbock, TX | Public | $16,499 | $31,047 |
Texas State University | San Marcos, TX | Public | $19,086 | $30,846 |
St Mary's University | San Antonio, TX | Private Not-For-Profit | $26,186 | $39,480 |
University of Houston | Houston, TX | Public | $19,693 | $34,121 |
Abilene Christian University | Abilene, TX | Private Not-For-Profit | $29,450 | $43,100 |
Union University | Jackson, TN | Private Not-For-Profit | $28,150 | $45,880 |
Motlow State Community College | Tullahoma, TN | Public | $11,340 | $12,540 |
Fisk University | Nashville, TN | Private Not-For-Profit | $20,858 | $36,618 |
Lipscomb University | Nashville, TN | Private Not-For-Profit | $27,390 | $42,240 |
Christian Brothers University | Memphis, TN | Private Not-For-Profit | $29,190 | $39,710 |
Belmont University | Nashville, TN | Private Not-For-Profit | $28,660 | $45,340 |
Augustana College | Sioux Falls, SD | Private Not-For-Profit | $29,214 | $38,899 |
Spartanburg Methodist College | Spartanburg, SC | Private Not-For-Profit | $15,930 | $28,910 |
University of South Carolina-Union | Union, SC | Public | $16,130 | $17,730 |
University of South Carolina-Sumter | Sumter, SC | Public | $16,130 | $17,730 |
Citadel Military College of South Carolina | Charleston, SC | Public | $30,706 | $45,982 |
Salve Regina University | Newport, RI | Private Not-For-Profit | $35,690 | $51,250 |
Rhode Island School of Design | Providence, RI | Private Not-For-Profit | $44,594 | $63,434 |
University of Rhode Island | Kingston, RI | Public | $28,072 | $43,075 |
Westminster College | New Wilmington, PA | Private Not-For-Profit | $33,410 | $45,820 |
Temple University | Philadelphia, PA | Public | $24,722 | $40,700 |
Saint Francis University | Loretto, PA | Private Not-For-Profit | $31,078 | $46,838 |
Philadelphia University | Philadelphia, PA | Private Not-For-Profit | $35,230 | $51,450 |
Moravian College | Bethlehem, PA | Private Not-For-Profit | $37,572 | $51,582 |
Misericordia University | Dallas, PA | Private Not-For-Profit | $29,010 | $43,210 |
Mercyhurst University | Erie, PA | Private Not-For-Profit | $31,485 | $46,478 |
Manor College | Jenkintown, PA | Private Not-For-Profit | $16,070 | $29,299 |
Lycoming College | Williamsport, PA | Private Not-For-Profit | $34,706 | $48,154 |
King's College | Wilkes-Barre, PA | Private Not-For-Profit | $31,816 | $47,272 |
Grove City College | Grove City, PA | Private Not-For-Profit | $15,550 | $25,872 |
Gannon University | Erie, PA | Private Not-For-Profit | $28,368 | $42,974 |
Aria Health School of Nursing | Trevose, PA | Private Not-For-Profit | $16,311 | $17,311 |
Eastern University | Saint Davids, PA | Private Not-For-Profit | $29,680 | $44,200 |
Cedar Crest College | Allentown, PA | Private Not-For-Profit | $34,504 | $46,763 |
Arcadia University | Glenside, PA | Private Not-For-Profit | $38,160 | $53,500 |
Albright College | Reading, PA | Private Not-For-Profit | $38,220 | $51,880 |
Pacific University | Forest Grove, OR | Private Not-For-Profit | $38,510 | $52,296 |
Oregon State University | Corvallis, OR | Public | $26,294 | $41,765 |
Linfield College-McMinnville Campus | McMinnville, OR | Private Not-For-Profit | $37,416 | $49,796 |
George Fox University | Newberg, OR | Private Not-For-Profit | $31,866 | $44,730 |
Oklahoma Baptist University | Shawnee, OK | Private Not-For-Profit | $22,800 | $34,600 |
Oklahoma State University-Main Campus | Stillwater, OK | Public | $20,027 | $34,327 |
Xavier University | Cincinnati, OH | Private Not-For-Profit | $33,960 | $47,520 |
